Statistics
Total Visits
| Views | |
|---|---|
| Cube ... | 155 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Cube ... | 0 | 0 | 7 | 7 | 8 | 8 | 1 |
File Visits
| Views | |
|---|---|
| CUBE HOUSE HABITAT (LINDA ISABEL).pdf | 202 |
| ENTREGA FINAL TESIS (LINDA ISABEL).pdf | 89 |
| PLANOS TECNICOS (LINDA ISABEL).pdf | 53 |
| ENTREGA TESIS.zip | 2 |
Top country views
| Views | |
|---|---|
| United States | 53 |
| Colombia | 34 |
| Ireland | 9 |
| Spain | 7 |
| Sweden | 7 |
| Mexico | 5 |
| China | 4 |
| Peru | 4 |
| Turkey | 4 |
| Brazil | 3 |
Top cities views
| Views | |
|---|---|
| San Mateo | 21 |
| Bogota | 12 |
| Oakland | 11 |
| Dublin | 7 |
| Badajoz | 5 |
| Andover | 4 |
| Isparta | 4 |
| Medellin | 4 |
| Mountain View | 4 |
| San Jose | 4 |


