Statistics
Total Visits
| Views | |
|---|---|
| Implementación ... | 138 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Implementación ... | 0 | 0 | 9 | 9 | 4 | 3 | 0 |
File Visits
| Views | |
|---|---|
| anexo2-MATRIZ DE IMPACTO AMBIENTAL.xls | 1 |
| tesis implementación.pdf | 1 |
| anexo1-MATRIZ DE CALIDAD PROYECTO SCADA.doc | 1 |
| anexo 3 mATRIZ GESTION DE RIESGO.xls | 1 |
Top country views
| Views | |
|---|---|
| United States | 49 |
| Colombia | 25 |
| Ireland | 11 |
| Sweden | 11 |
| China | 10 |
| Ecuador | 10 |
| Cyprus | 4 |
| Peru | 3 |
| Mexico | 2 |
| Argentina | 1 |
Top cities views
| Views | |
|---|---|
| Louisville | 13 |
| Oakland | 10 |
| Quito | 10 |
| Dublin | 8 |
| San Mateo | 8 |
| Jamondino | 5 |
| Bogota | 4 |
| Nicosia | 4 |
| Des Moines | 3 |
| Medellin | 3 |


