Statistics
Total Visits
| Views | |
|---|---|
| Eco ... | 235 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Eco ... | 0 | 3 | 4 | 10 | 10 | 4 | 3 |
File Visits
| Views | |
|---|---|
| Eco finca-Huizu.pdf | 322 |
| 03_Primer panel análisis .pdf | 165 |
| 07_ Cuarto panel tecnológico.pdf | 133 |
| 04_ Segundo panel Proyecto _.pdf | 88 |
| 06_ Tercer panel planimetria_.pdf | 58 |
| 02_ Tira linea del tiempo.pdf | 53 |
| 08_ tira renders_.pdf | 41 |
Top country views
| Views | |
|---|---|
| Colombia | 103 |
| United States | 47 |
| Sweden | 10 |
| Ecuador | 8 |
| Ireland | 8 |
| China | 6 |
| Peru | 6 |
| Germany | 5 |
| Argentina | 4 |
| Brazil | 4 |
Top cities views
| Views | |
|---|---|
| Bogota | 38 |
| Louisville | 11 |
| Dublin | 8 |
| Oakland | 8 |
| San Mateo | 8 |
| Medellin | 7 |
| Quito | 6 |
| Lima | 5 |
| Jamondino | 4 |
| Pereira | 4 |


