Statistics
Total Visits
| Views | |
|---|---|
| Vivienda ... | 927 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Vivienda ... | 0 | 1 | 12 | 6 | 5 | 7 | 1 |
File Visits
| Views | |
|---|---|
| Vivienda multifamiliar en la ciudad contemporánea : densa, compacta y compleja.pdf | 7189 |
| Paneles finales_Page_1.jpg | 81 |
| Paneles finales_Page_6.jpg | 68 |
| Paneles finales_Page_2.jpg | 64 |
| Paneles finales_Page_4.jpg | 60 |
| Paneles finales_Page_5.jpg | 59 |
| Paneles finales_Page_3.jpg | 55 |
Top country views
| Views | |
|---|---|
| Peru | 301 |
| Colombia | 201 |
| United States | 170 |
| Mexico | 71 |
| Bolivia | 24 |
| Spain | 22 |
| Ecuador | 18 |
| Argentina | 12 |
| Costa Rica | 12 |
| China | 10 |
Top cities views
| Views | |
|---|---|
| Lima | 218 |
| San Mateo | 92 |
| Bogota | 89 |
| La Paz | 21 |
| Quito | 13 |
| Medellin | 11 |
| Oakland | 11 |
| Dublin | 7 |
| Jamondino | 7 |
| Popayan | 7 |


