Statistics
Total Visits
| Views | |
|---|---|
| Vivienda ... | 947 |
Total Visits Per Month
| April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | |
|---|---|---|---|---|---|---|---|
| Vivienda ... | 1 | 12 | 6 | 5 | 7 | 9 | 12 |
File Visits
| Views | |
|---|---|
| Vivienda multifamiliar en la ciudad contemporánea : densa, compacta y compleja.pdf | 7208 |
| Paneles finales_Page_1.jpg | 82 |
| Paneles finales_Page_6.jpg | 69 |
| Paneles finales_Page_2.jpg | 65 |
| Paneles finales_Page_4.jpg | 61 |
| Paneles finales_Page_5.jpg | 60 |
| Paneles finales_Page_3.jpg | 56 |
Top country views
| Views | |
|---|---|
| Peru | 302 |
| Colombia | 206 |
| United States | 174 |
| Mexico | 73 |
| Bolivia | 24 |
| Spain | 22 |
| Ecuador | 18 |
| Argentina | 12 |
| China | 12 |
| Costa Rica | 12 |
Top cities views
| Views | |
|---|---|
| Lima | 219 |
| San Mateo | 92 |
| Bogota | 90 |
| La Paz | 21 |
| Quito | 13 |
| Medellin | 12 |
| Oakland | 11 |
| Dublin | 7 |
| Jamondino | 7 |
| Mountain View | 7 |


