Statistics
Total Visits
| Views | |
|---|---|
| Formular ... | 240 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Formular ... | 0 | 1 | 5 | 6 | 4 | 2 | 0 |
File Visits
| Views | |
|---|---|
| Trabajo de grado.pdf | 1064 |
| PROTOCOLO DE ACTUACION (1).xlsx | 361 |
| Anexos matrices y cuestionarios.xlsx | 360 |
| FORMATO POST EVENTO.xlsx | 317 |
| FORMATO PARA EVALUACION DE DAÑO (1).xlsx | 292 |
| Articulo cientifico (1).pdf | 243 |
| PLANO TESIS.pdf | 67 |
Top country views
| Views | |
|---|---|
| Colombia | 126 |
| United States | 61 |
| Ireland | 8 |
| China | 6 |
| Peru | 6 |
| Sweden | 5 |
| Mexico | 4 |
| Bolivia | 3 |
| Singapore | 3 |
| Argentina | 2 |
Top cities views
| Views | |
|---|---|
| Bogota | 47 |
| Des Moines | 27 |
| Oakland | 10 |
| Dublin | 8 |
| Louisville | 7 |
| San Mateo | 7 |
| Ubate | 6 |
| Jamondino | 5 |
| Medellin | 5 |
| Lima | 4 |


