Statistics
Total Visits
| Views | |
|---|---|
| Vínculo ... | 212 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Vínculo ... | 0 | 8 | 8 | 5 | 5 | 10 | 0 |
File Visits
| Views | |
|---|---|
| Documento Seminario-Pg_02-Ua_3- Cárdenas J. (2).pdf | 261 |
| Planimetria Pg_02-Ua_3- Cardenas J. (1).pdf | 43 |
| Paneles pg_02-UA_3-Cardenas J.pdf | 27 |
| Presentación pg02-UA3-Cardenas J..pdf | 20 |
| Plano_ProyectoTesis_2022.dwf | 17 |
| Video pg02-UA3-Cardenas J.2.mp4 | 8 |
Top country views
| Views | |
|---|---|
| United States | 51 |
| Peru | 42 |
| Colombia | 37 |
| Mexico | 22 |
| Argentina | 8 |
| Ecuador | 8 |
| Ireland | 8 |
| Chile | 7 |
| Guatemala | 4 |
| El Salvador | 4 |
Top cities views
| Views | |
|---|---|
| Lima | 29 |
| Bogota | 16 |
| San Mateo | 11 |
| Mountain View | 7 |
| Oakland | 7 |
| Dublin | 6 |
| Ashburn | 5 |
| Fairfield | 5 |
| Quito | 5 |
| Guatemala City | 4 |


