Statistics
Total Visits
| Views | |
|---|---|
| Intervención ... | 224 |
Total Visits Per Month
| April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | |
|---|---|---|---|---|---|---|---|
| Intervención ... | 6 | 7 | 11 | 5 | 11 | 14 | 14 |
File Visits
| Views | |
|---|---|
| 01_Anexos_TablasPanelesAgua.pdf | 1387 |
| 03_DocumentoSeminarioProyectoDeGrado_LuisTellezPeña_C.pdf | 824 |
| PlanimetríaGeneral_LuisTellezPeña.pdf | 63 |
| Paneles_EntregaFinal_LuisTellezPeña.pdf | 60 |
| 03_EntregaFinalPortafolio_LuisTellezPeña.pdf | 41 |
| 01_VideoProyectodeGrado_LuisTellezPeña.mp4 | 16 |
Top country views
| Views | |
|---|---|
| Colombia | 91 |
| United States | 49 |
| Peru | 11 |
| Ireland | 9 |
| Mexico | 9 |
| China | 6 |
| Ecuador | 6 |
| Sweden | 5 |
| United Kingdom | 4 |
| Netherlands | 4 |
Top cities views
| Views | |
|---|---|
| Bogota | 45 |
| Oakland | 9 |
| San Mateo | 9 |
| Dublin | 8 |
| Lima | 8 |
| Ambato | 6 |
| Ashburn | 5 |
| Houston | 5 |
| Cajica | 3 |
| Fairfield | 3 |


