Statistics
Total Visits
| Views | |
|---|---|
| Intervención ... | 197 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Intervención ... | 0 | 6 | 7 | 11 | 5 | 11 | 1 |
File Visits
| Views | |
|---|---|
| 01_Anexos_TablasPanelesAgua.pdf | 1376 |
| 03_DocumentoSeminarioProyectoDeGrado_LuisTellezPeña_C.pdf | 813 |
| PlanimetríaGeneral_LuisTellezPeña.pdf | 52 |
| Paneles_EntregaFinal_LuisTellezPeña.pdf | 48 |
| 03_EntregaFinalPortafolio_LuisTellezPeña.pdf | 36 |
| 01_VideoProyectodeGrado_LuisTellezPeña.mp4 | 16 |
Top country views
| Views | |
|---|---|
| Colombia | 91 |
| United States | 38 |
| Peru | 11 |
| Ireland | 9 |
| Mexico | 8 |
| China | 6 |
| Ecuador | 6 |
| Sweden | 5 |
| Argentina | 3 |
| Japan | 3 |
Top cities views
| Views | |
|---|---|
| Bogota | 45 |
| San Mateo | 9 |
| Dublin | 8 |
| Lima | 8 |
| Oakland | 8 |
| Ambato | 6 |
| Cajica | 3 |
| Fairfield | 3 |
| Houston | 3 |
| Tokyo | 3 |


