Statistics
Total Visits
| Views | |
|---|---|
| Arquitectura ... | 765 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Arquitectura ... | 0 | 14 | 17 | 17 | 13 | 26 | 6 |
File Visits
| Views | |
|---|---|
| DOCUMENTO PROYECTO DE GRADO.pdf | 761 |
| BITACORA DE PLANOS TECNICOS.pdf | 146 |
| Panel 1 y 2 Proyecto de Grado .pdf | 93 |
| PORTAFOLIO.pdf | 67 |
| Panel 4 Proyecto de Grado.pdf | 48 |
| Centro Deportivo Nova.MOV | 36 |
| Panel 3 Proyecto de Grado.pdf | 35 |
Top country views
| Views | |
|---|---|
| Colombia | 167 |
| Peru | 150 |
| United States | 148 |
| Mexico | 76 |
| Ireland | 28 |
| Ecuador | 25 |
| Chile | 24 |
| Costa Rica | 24 |
| Argentina | 22 |
| Spain | 15 |
Top cities views
| Views | |
|---|---|
| Lima | 110 |
| Bogota | 52 |
| San Mateo | 22 |
| Santiago | 17 |
| Quito | 16 |
| Mountain View | 15 |
| Ashburn | 13 |
| Pereira | 12 |
| San José | 12 |
| Medellin | 11 |


