Statistics
Total Visits
| Views | |
|---|---|
| Proyecto ... | 144 |
Total Visits Per Month
| April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | |
|---|---|---|---|---|---|---|---|
| Proyecto ... | 0 | 7 | 7 | 6 | 7 | 12 | 8 |
File Visits
| Views | |
|---|---|
| DOCUMENTO DE TESIS - SANTIAGO PACHÓN.pdf | 378 |
| PORTAFOLIO FINAL.pdf | 146 |
| PLANIMETRÍA TÉCNICA.pdf | 56 |
| PANELES.pdf | 31 |
| PRESENTACIÓN FINAL TESIS.pptx | 23 |
Top country views
| Views | |
|---|---|
| United States | 39 |
| Colombia | 26 |
| Peru | 15 |
| Ecuador | 10 |
| Ireland | 7 |
| Argentina | 4 |
| Brazil | 4 |
| Chile | 4 |
| Spain | 4 |
| China | 3 |
Top cities views
| Views | |
|---|---|
| Bogota | 11 |
| Oakland | 11 |
| Lima | 10 |
| Dublin | 7 |
| San Mateo | 6 |
| Quito | 5 |
| Guayaquil | 4 |
| Houston | 4 |
| Hanoi | 3 |
| Blue Bell | 2 |


