Statistics
Total Visits
| Views | |
|---|---|
| Proyecto ... | 124 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Proyecto ... | 0 | 0 | 7 | 7 | 6 | 7 | 0 |
File Visits
| Views | |
|---|---|
| DOCUMENTO DE TESIS - SANTIAGO PACHÓN.pdf | 373 |
| PORTAFOLIO FINAL.pdf | 135 |
| PLANIMETRÍA TÉCNICA.pdf | 47 |
| PANELES.pdf | 28 |
| PRESENTACIÓN FINAL TESIS.pptx | 21 |
Top country views
| Views | |
|---|---|
| United States | 34 |
| Colombia | 25 |
| Peru | 15 |
| Ecuador | 10 |
| Ireland | 7 |
| Argentina | 4 |
| Spain | 4 |
| China | 3 |
| Vietnam | 3 |
| Bolivia | 2 |
Top cities views
| Views | |
|---|---|
| Bogota | 11 |
| Oakland | 11 |
| Lima | 10 |
| Dublin | 7 |
| San Mateo | 6 |
| Quito | 5 |
| Guayaquil | 4 |
| Hanoi | 3 |
| Blue Bell | 2 |
| Leander | 2 |


