| dc.contributor.advisor | Meneses Silva, Luis Carlos / Director | |
| dc.contributor.author | Barco León, Ricardo Andrés | |
| dc.date.accessioned | 2021-02-03T23:04:16Z | |
| dc.date.available | 2021-02-03T23:04:16Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://repository.unipiloto.edu.co/handle/20.500.12277/9864 | |
| dc.description.abstract | En el presente proyecto se realiza el diseño y especificación del sistema de automatización del proceso de fabricación de chocolate de la empresa Industrial Cacaotera del Huila-Tolimax S.A. Para ello, inicialmente se realiza la caracterización del proceso y la maquinaria instalada en la planta, junto con la identificación de las variables a controlar y monitorear dentro del sistema SCADA. A partir de estos, se realiza la búsqueda y selección de la instrumentación, hardware y software de control necesarios para el desarrollo de la solución propuesta. Teniendo en cuenta el número de entradas y salidas del sistema se realiza la selección del controlador S7-1200 de la marca Siemens, junto con la implementación de una red Profinet, adicionalmente se determinan los módulos de expansión y el direccionamiento de las señales del sistema. A continuación, se definen los requerimientos del sistema SCADA, el cual permite controlar el arranque y parada de los motores especificados, junto con la visualización y control del nivel de los silos y tanques de almacenamiento instalados en las diferentes etapas del proceso. Finalmente, se realiza la estimación de los costos de la solución tecnológica de tal forma que le permita a la empresa tomar una decisión sobre la viabilidad del proyecto. | es |
| dc.description.abstract | In the present project was made the design and system specification of the automatization of the
chocolate fabrication process of the industrial enterprise Industrial Cacaotera del Huila-Tolimax S.A.
For this, first were made the characterization of the process and the machinary installed in the plant,
along with the variables to control and monitor inside the SCADA system. With these as the
foundation, the search and selection of the instruments can begin. Considering the number of inputs
and outputs of the system, the selection of the Siemens S7-1200 controller is made with the
implementation of a Profinet network. Additionally, the expansion modules and the addressing of the
system signals are determined. Next, SCADA system requirements are defined, which will allow to
control of the start and cease of the specified motors in conjunction with the visualization and control
of the levels of silos and the installed storage tanks of the different stages of the process. Finally, the
estimated expenses of the technological solutions was carried out in a way that allows the company
to decide regarding the viability of the project. | en |
| dc.subject | Chocolate-fabricación [automatización] | es |
| dc.subject | Chocolate-fabricación [solución tecnológica] | |
| dc.subject | Chocolate-manufacturing [automation] | en |
| dc.subject | Chocolate-manufacturing [technological solution] | en |
| dc.title | Diseño y especificación del sistema de automatización del proceso de fabricación de chocolate de la empresa Industrial Cacaotera del Huila - TOLIMAX S.A. | es |
| dc.type | Trabajo de Grado | es |
| dc.creator.modality | Presencial | es |