Statistics
Total Visits
| Views | |
|---|---|
| Guía ... | 224 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Guía ... | 0 | 0 | 3 | 4 | 5 | 6 | 0 |
File Visits
| Views | |
|---|---|
| Trabajo de grado.pdf | 388 |
| TRABAJO DE GRADO_CORTES_PATIÑO_PV27.pdf | 12 |
| FORMATO DE ENTREGA Y AUTORIZACION DE TRABAJOS DE GRADO, TESTS Y-O MONOGRAFIA JOHN CORTES PV27 HOJA1.pdf | 11 |
| Formato Entrega Trabajos de Grado Estudiantes V2-2018.pdf | 6 |
| FORMATO DE ENTREGA Y AUTORIZACION DE TRABAJOS DE GRADO, TESTS Y-O MONOGRAFIA JOHN CORTES PV27 HOJA2.pdf | 5 |
| Formato Entrega Trabajos de Grado Estudiantes V2-2018 NANCY PATIÑO.pdf | 1 |
Top country views
| Views | |
|---|---|
| Colombia | 102 |
| United States | 57 |
| Sweden | 14 |
| Ireland | 13 |
| China | 4 |
| Ecuador | 4 |
| Netherlands | 4 |
| Argentina | 3 |
| Iran | 3 |
| Peru | 3 |
Top cities views
| Views | |
|---|---|
| Jamondino | 27 |
| Bogota | 22 |
| Louisville | 16 |
| San Mateo | 10 |
| Oakland | 9 |
| Dublin | 8 |
| Medellin | 5 |
| Pereira | 5 |
| Des Moines | 4 |
| Boardman | 3 |


