Statistics
Total Visits
| Views | |
|---|---|
| Variación ... | 803 |
Total Visits Per Month
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Variación ... | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
File Visits
| Views | |
|---|---|
| Articulo Revista Final HGMM (1).pdf | 10 |
| INFORME FINAL .docx | 2 |
| Articulo Revista Final HGMM (1).pdf | 1 |
| INFORME FINAL -convertido.pdf | 1 |
Top country views
| Views | |
|---|---|
| Colombia | 263 |
| Mexico | 133 |
| Peru | 95 |
| United States | 71 |
| Dominican Republic | 59 |
| Ecuador | 28 |
| Bolivia | 26 |
| Argentina | 23 |
| Sweden | 14 |
| Ireland | 11 |
Top cities views
| Views | |
|---|---|
| Bogota | 58 |
| Lima | 56 |
| Ibague | 26 |
| Mexico | 26 |
| La Romana | 25 |
| Santo Domingo | 24 |
| Medellin | 23 |
| La Paz | 16 |
| Quito | 14 |
| Palmira | 12 |


