Statistics
Total Visits
| Views | |
|---|---|
| Variación ... | 853 |
Total Visits Per Month
| April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | |
|---|---|---|---|---|---|---|---|
| Variación ... | 4 | 4 | 17 | 4 | 6 | 4 | 11 |
File Visits
| Views | |
|---|---|
| Articulo Revista Final HGMM (1).pdf | 10 |
| INFORME FINAL .docx | 2 |
| Articulo Revista Final HGMM (1).pdf | 1 |
| INFORME FINAL -convertido.pdf | 1 |
Top country views
| Views | |
|---|---|
| Colombia | 263 |
| Mexico | 134 |
| Peru | 95 |
| United States | 81 |
| Dominican Republic | 59 |
| Ecuador | 30 |
| Bolivia | 26 |
| Argentina | 25 |
| Sweden | 14 |
| Japan | 13 |
Top cities views
| Views | |
|---|---|
| Bogota | 58 |
| Lima | 56 |
| Ibague | 26 |
| Mexico | 26 |
| La Romana | 25 |
| Santo Domingo | 24 |
| Medellin | 23 |
| La Paz | 16 |
| Quito | 14 |
| Tokyo | 13 |


