Statistics
Total Visits
| Views | |
|---|---|
| Proyecto ... | 1096 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Proyecto ... | 0 | 2 | 16 | 13 | 17 | 15 | 3 |
File Visits
| Views | |
|---|---|
| PROYECTO DE IMPLEMENTACION DE SISTEMA DE GESTION DOCUMENTAL.pdf | 44254 |
| Formato de autorizacion.pdf | 6 |
| GUZMÁN, MARTÍNEZ, MARTÍNEZ, GPV35.pdf | 5 |
| Autorizacion.pdf | 4 |
| Formato de entrega y autorizacion de trabajos de grado Jonathan Martinez.pdf | 4 |
Top country views
| Views | |
|---|---|
| Colombia | 404 |
| Peru | 218 |
| United States | 163 |
| Mexico | 65 |
| Ecuador | 27 |
| Ireland | 26 |
| Argentina | 20 |
| Chile | 20 |
| Bolivia | 18 |
| Venezuela | 14 |
Top cities views
| Views | |
|---|---|
| Lima | 155 |
| Bogota | 135 |
| Medellin | 63 |
| Mountain View | 21 |
| Santiago | 17 |
| La Paz | 16 |
| Jamondino | 14 |
| Quito | 14 |
| Caracas | 13 |
| Ibague | 13 |


