Statistics
Total Visits
| Views | |
|---|---|
| Perforación ... | 277 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Perforación ... | 0 | 3 | 8 | 8 | 6 | 4 | 1 |
File Visits
| Views | |
|---|---|
| Proyecto de Grado Perforación de 15 Pozos Para Aumento Capacidad de Tratamiento en Campo Tisquirama.pdf | 1291 |
| Copia de Formato Entrega Trabajos de Grado Estudiantes V3-2019 - Virtuales-Luis Antonio Álvarez Villalba.pdf | 4 |
| Formato Entrega Trabajos de Grado Estudiantes V3-2019 - Virtuales - Jaime Andres Cortés Rojas.pdf | 4 |
| Álvarez, Cortés 2.pdf | 4 |
Top country views
| Views | |
|---|---|
| United States | 122 |
| Ireland | 55 |
| Colombia | 53 |
| Sweden | 11 |
| Venezuela | 6 |
| China | 4 |
| Argentina | 2 |
| Australia | 2 |
| Peru | 2 |
| Turkey | 2 |
Top cities views
| Views | |
|---|---|
| Mountain View | 53 |
| San Mateo | 17 |
| Bogota | 12 |
| Salt Lake City | 12 |
| Louisville | 10 |
| Oakland | 9 |
| Dublin | 8 |
| Medellin | 8 |
| Bucaramanga | 4 |
| Caracas | 4 |


