Statistics
Total Visits
| Views | |
|---|---|
| Estudios, ... | 545 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Estudios, ... | 0 | 1 | 8 | 9 | 3 | 10 | 0 |
File Visits
| Views | |
|---|---|
| Tesis final nov 25 (2).pdf | 11771 |
| autorizacion Juana.pdf | 7 |
| formato de entrega y autorización Monica Olaya.pdf | 6 |
| MONTAÑA, OLAYA, UMAÑA, GPV35.pdf | 6 |
| formato FRANZ.pdf | 5 |
| Tesis final nov 25.pdf | 4 |
| Formato Entrega Trabajos de Grado Franz Umaña-2.pdf | 3 |
Top country views
| Views | |
|---|---|
| Colombia | 195 |
| Peru | 109 |
| United States | 66 |
| Mexico | 43 |
| Ecuador | 25 |
| Bolivia | 19 |
| Ireland | 13 |
| Panama | 10 |
| Sweden | 8 |
| China | 6 |
Top cities views
| Views | |
|---|---|
| Lima | 72 |
| Bogota | 49 |
| Medellin | 22 |
| Pereira | 18 |
| La Paz | 15 |
| Jamondino | 13 |
| Dublin | 10 |
| Mexico | 10 |
| Des Moines | 9 |
| Oakland | 9 |


