Statistics
Total Visits
| Views | |
|---|---|
| Estudios ... | 199 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Estudios ... | 0 | 0 | 3 | 11 | 1 | 3 | 0 |
File Visits
| Views | |
|---|---|
| VF PROYECTO DE GRADO FONSECA, GARRIDO, GAVIRIA - GPV28 AGOST 8.pdf | 895 |
| FORMATO DE ENTREGA ESTUDIANTE 3.pdf | 6 |
| FORMATO DE ENTREGA ESTUDIANTE.pdf | 6 |
| FORMATO DE ENTREGA ESTUDIANTE DOS.pdf | 5 |
| FORMATO DE APROBACION DE TESIS.pdf | 4 |
Top country views
| Views | |
|---|---|
| Colombia | 90 |
| United States | 57 |
| Ireland | 10 |
| China | 5 |
| Peru | 3 |
| Sweden | 3 |
| Brazil | 2 |
| Canada | 2 |
| Germany | 2 |
| Ecuador | 2 |
Top cities views
| Views | |
|---|---|
| Bogota | 21 |
| Jamondino | 11 |
| Louisville | 11 |
| San Mateo | 11 |
| Oakland | 10 |
| Des Moines | 9 |
| Medellin | 9 |
| Dublin | 8 |
| Mountain View | 7 |
| Changi | 2 |


