Statistics
Total Visits
| Views | |
|---|---|
| Plan ... | 841 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Plan ... | 0 | 5 | 6 | 27 | 3 | 10 | 2 |
File Visits
| Views | |
|---|---|
| Plan de Medios Estrategico de Marketing Digital Doc Tesis Final.pdf | 8494 |
| Encuestas.pdf | 74 |
| score card.pdf | 66 |
| plan de medio.pdf | 65 |
| Plan de Medios Estrategico de Marketing Digital Doc Tesis Final.doc | 2 |
| Plan de Medios Estrategico.pdf | 1 |
| Plan de Medios Estrategico de Marketing Digital vf.xlsx | 1 |
| Encuestas.pdf | 1 |
| score card.xlsx | 1 |
Top country views
| Views | |
|---|---|
| Colombia | 292 |
| Peru | 115 |
| United States | 114 |
| Mexico | 70 |
| Ecuador | 51 |
| Argentina | 20 |
| Bolivia | 17 |
| Spain | 13 |
| Ireland | 11 |
| Venezuela | 11 |
Top cities views
| Views | |
|---|---|
| Bogota | 103 |
| Lima | 74 |
| Quito | 23 |
| Cali | 19 |
| Medellin | 19 |
| La Paz | 15 |
| Louisville | 14 |
| Mexico | 14 |
| Oakland | 13 |
| Buenos Aires | 12 |


