Statistics
Total Visits
| Views | |
|---|---|
| Plan ... | 870 |
Total Visits Per Month
| April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | |
|---|---|---|---|---|---|---|---|
| Plan ... | 5 | 6 | 27 | 3 | 10 | 14 | 17 |
File Visits
| Views | |
|---|---|
| Plan de Medios Estrategico de Marketing Digital Doc Tesis Final.pdf | 8530 |
| Encuestas.pdf | 82 |
| score card.pdf | 70 |
| plan de medio.pdf | 69 |
| Plan de Medios Estrategico de Marketing Digital Doc Tesis Final.doc | 2 |
| Plan de Medios Estrategico.pdf | 1 |
| Plan de Medios Estrategico de Marketing Digital vf.xlsx | 1 |
| Encuestas.pdf | 1 |
| score card.xlsx | 1 |
Top country views
| Views | |
|---|---|
| Colombia | 295 |
| United States | 121 |
| Peru | 115 |
| Mexico | 70 |
| Ecuador | 51 |
| Argentina | 21 |
| Bolivia | 17 |
| Spain | 13 |
| Ireland | 11 |
| Venezuela | 11 |
Top cities views
| Views | |
|---|---|
| Bogota | 103 |
| Lima | 74 |
| Quito | 23 |
| Cali | 22 |
| Medellin | 19 |
| La Paz | 15 |
| Louisville | 14 |
| Mexico | 14 |
| Oakland | 13 |
| Buenos Aires | 12 |


