Statistics
Total Visits
| Views | |
|---|---|
| Diseñar ... | 250 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Diseñar ... | 0 | 6 | 5 | 1 | 5 | 2 | 1 |
File Visits
| Views | |
|---|---|
| DG-R-001. FICHA TECNICA KPI.xls | 435 |
| Trabajo de Grado- Geraldine Vera.pdf | 175 |
| Flujo de caja.pdf | 54 |
| Diagrama de Gantt.pdf | 45 |
Top country views
| Views | |
|---|---|
| United States | 72 |
| Colombia | 42 |
| Peru | 21 |
| Mexico | 18 |
| Ecuador | 11 |
| Ireland | 9 |
| Argentina | 7 |
| Australia | 7 |
| China | 6 |
| Chile | 5 |
Top cities views
| Views | |
|---|---|
| Bogota | 20 |
| Lima | 18 |
| Des Moines | 14 |
| Oakland | 12 |
| Louisville | 11 |
| San Mateo | 8 |
| Dublin | 7 |
| Quito | 7 |
| Andover | 4 |
| Buenos Aires | 4 |


