Statistics
Total Visits
| Views | |
|---|---|
| Prácticas ... | 923 |
Total Visits Per Month
| April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | |
|---|---|---|---|---|---|---|---|
| Prácticas ... | 8 | 10 | 9 | 7 | 11 | 23 | 15 |
File Visits
| Views | |
|---|---|
| Hernandez Carlos entrega final 2.pdf | 4782 |
| Exposicion carlos hernandez monografia ULT.pptx | 586 |
| PORCENTAJES Y GRAFICAS POR PREGUNTA.xlsx | 192 |
| expocision carlos hernandez monografia ULT.pptx | 1 |
Top country views
| Views | |
|---|---|
| Colombia | 560 |
| United States | 155 |
| Ireland | 36 |
| Peru | 25 |
| Panama | 20 |
| Argentina | 19 |
| Mexico | 18 |
| China | 8 |
| Sweden | 7 |
| Spain | 6 |
Top cities views
| Views | |
|---|---|
| Bogota | 148 |
| Medellin | 72 |
| Mountain View | 35 |
| Lima | 17 |
| Bucaramanga | 14 |
| Salt Lake City | 14 |
| Ashburn | 13 |
| Ibague | 12 |
| Oakland | 12 |
| Des Moines | 11 |


