Statistics
Total Visits
| Views | |
|---|---|
| Plan ... | 510 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Plan ... | 0 | 6 | 3 | 7 | 4 | 3 | 1 |
File Visits
| Views | |
|---|---|
| Plan de negocio.pdf | 12340 |
| Anexo 6.xlsx | 463 |
| Anexo 4.xlsx | 290 |
| Anexo 5.xlsx | 288 |
| Anexo 2.pdf | 136 |
| Anexo 3.xlsx | 52 |
| Anexo 1.pdf | 50 |
| Borrador tesis.pdf | 1 |
Top country views
| Views | |
|---|---|
| Colombia | 183 |
| United States | 84 |
| Peru | 74 |
| Mexico | 52 |
| Argentina | 15 |
| Ireland | 12 |
| Chile | 11 |
| Ecuador | 11 |
| Bolivia | 6 |
| Spain | 6 |
Top cities views
| Views | |
|---|---|
| Bogota | 66 |
| Lima | 53 |
| Des Moines | 22 |
| San Mateo | 22 |
| Medellin | 16 |
| Mexico | 12 |
| Bucaramanga | 11 |
| Nuevo Laredo | 10 |
| Oakland | 9 |
| Dublin | 8 |


