Statistics
Total Visits
| Views | |
|---|---|
| Plan ... | 529 |
Total Visits Per Month
| April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | |
|---|---|---|---|---|---|---|---|
| Plan ... | 6 | 3 | 7 | 4 | 3 | 9 | 11 |
File Visits
| Views | |
|---|---|
| Plan de negocio.pdf | 12383 |
| Anexo 6.xlsx | 467 |
| Anexo 4.xlsx | 293 |
| Anexo 5.xlsx | 291 |
| Anexo 2.pdf | 142 |
| Anexo 3.xlsx | 56 |
| Anexo 1.pdf | 55 |
| Borrador tesis.pdf | 1 |
Top country views
| Views | |
|---|---|
| Colombia | 184 |
| United States | 92 |
| Peru | 75 |
| Mexico | 53 |
| Argentina | 16 |
| Chile | 12 |
| Ecuador | 12 |
| Ireland | 12 |
| Spain | 7 |
| Bolivia | 6 |
Top cities views
| Views | |
|---|---|
| Bogota | 66 |
| Lima | 54 |
| Des Moines | 22 |
| San Mateo | 22 |
| Medellin | 16 |
| Mexico | 13 |
| Bucaramanga | 11 |
| Nuevo Laredo | 10 |
| Oakland | 9 |
| Dublin | 8 |


