Statistics
Total Visits
| Views | |
|---|---|
| Recuperación ... | 184 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Recuperación ... | 0 | 1 | 6 | 3 | 3 | 10 | 3 |
File Visits
| Views | |
|---|---|
| TRABAJODEGRADO - MOGOLLON%25252c TARAZONA%25252c VALDERRAMA - GPV16.pdf | 64 |
| Formato de Entrega de Trabajo de Grado - Asesor.pdf | 4 |
| Formato de Autorización - Olga Tarazona.pdf | 4 |
| Formato de Autorizacion - Carlos Mogollon.pdf | 4 |
| Formato de Autorizacion - Liliana Valderrama.pdf | 4 |
Top country views
| Views | |
|---|---|
| United States | 68 |
| Colombia | 57 |
| Sweden | 15 |
| China | 11 |
| Ireland | 9 |
| Singapore | 6 |
| Brazil | 3 |
| Japan | 2 |
| Mexico | 2 |
| Peru | 2 |
Top cities views
| Views | |
|---|---|
| Louisville | 22 |
| Medellin | 16 |
| Bogota | 12 |
| Oakland | 10 |
| Des Moines | 9 |
| San Mateo | 8 |
| Dublin | 7 |
| Jamondino | 7 |
| Changi | 6 |
| Ashburn | 3 |


