Statistics
Total Visits
| Views | |
|---|---|
| Implementación ... | 118 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Implementación ... | 0 | 7 | 7 | 6 | 2 | 6 | 0 |
File Visits
| Views | |
|---|---|
| Proyecto de Grado.pdf | 7 |
| DERECHOS DE AUTOR DEL TRABAJO DE GRADO TESIS O MONOGRAFIA.pdf | 4 |
| formato_entrega_trabajos_de_grado_v2-2019.pdf | 3 |
| Proyecto de Grado.pdf | 2 |
| Tesis de Grado.pdf | 2 |
| Proyecto de Grado.pdf | 1 |
Top country views
| Views | |
|---|---|
| Colombia | 47 |
| United States | 33 |
| Ireland | 4 |
| Japan | 4 |
| Mexico | 3 |
| Argentina | 2 |
| Ecuador | 2 |
| Panama | 2 |
| Peru | 2 |
| Vietnam | 2 |
Top cities views
| Views | |
|---|---|
| Bogota | 28 |
| Mountain View | 6 |
| San Mateo | 6 |
| Boardman | 5 |
| Boydton | 4 |
| Tokyo | 4 |
| Ashburn | 3 |
| Cajica | 3 |
| Medellin | 3 |
| Mexico | 3 |


