Statistics
Total Visits
| Views | |
|---|---|
| Startups ... | 131 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Startups ... | 0 | 2 | 4 | 5 | 3 | 2 | 0 |
File Visits
| Views | |
|---|---|
| Documento Fintech_ Field Life.pdf | 82 |
| Canvas Fintech_FieldLife.pdf | 25 |
| Fintech_FieldLife.pptx | 24 |
| Pestel_Fintech_FieldLife.pdf | 18 |
| Modelo Financiero_FieldLife.xlsx | 12 |
Top country views
| Views | |
|---|---|
| United States | 47 |
| Colombia | 41 |
| China | 6 |
| Ireland | 6 |
| Chile | 4 |
| Argentina | 3 |
| Peru | 3 |
| Germany | 2 |
| Ecuador | 2 |
| Spain | 2 |
Top cities views
| Views | |
|---|---|
| Redmond | 9 |
| San Mateo | 9 |
| Oakland | 8 |
| Acacias | 7 |
| Dublin | 6 |
| Bogota | 5 |
| Beijing | 4 |
| Fairfield | 4 |
| Santiago De Cali | 4 |
| Ashburn | 3 |


