| dc.contributor.advisor | Riveros Rodríguez, Jean René / Tutor | |
| dc.contributor.author | Lopez Sepulveda, Ana Maria | |
| dc.date.accessioned | 2022-08-31T16:58:23Z | |
| dc.date.available | 2022-08-31T16:58:23Z | |
| dc.date.issued | 2022-07 | |
| dc.identifier.uri | http://repository.unipiloto.edu.co/handle/20.500.12277/11971 | |
| dc.description.abstract | En este trabajo se explora el uso de las herramientas para la gestión ágil de proyectos en la realización de un modelo de negocios contextualizado a uno ya existente dentro de La Escuela Rural Lagunas Nuevas, para aproximar al cliente a la realización desde la parte de planeación hasta su ejecución centrándose en la oportunidad de ofrecer un producto o servicio que el mercado no esté ejecutando y esté ignorando respondiendo con una propuesta de valor la cual brinda una nueva mirada al modelo de negocio del cliente. Para el desarrollo de la propuesta se realizan diferentes análisis de mercado, qué objetivo se quiere cumplir y cómo se van a desarrollar mediante la implementación de objetivos Smart, a partir de allí se incorporan las herramientas para la gestión ágil en donde se establecen las actividades a realizar en un tiempo delimitado haciendo uso del pert, la edt y el Gantt, los cuales brindan un acercamiento proyectual a la ejecución de esta y así mismo del presupuesto. | es |
| dc.description.abstract | This work explores the use of tools for agile project management in the development of a
business model contextualized to an existing one within the Lagunas Nuevas Rural School, to
bring the client closer to the realization from the planning stage to its execution, focusing on the
opportunity to offer a product or service that the market is not executing and is ignoring,
responding with a value proposition which provides a new look at the client's business model.
For the development of the proposal, different market analyses are made, what objective is to be
met and how they will be developed through the implementation of Smart objectives, from there
the tools for agile management are incorporated where the activities to be performed in a limited
time are established using the pert, the edt and the Gantt, which provide a project approach to the
execution of this and also the budget | en |
| dc.rights | Reconocimiento-SinObraDerivada 2.5 Colombia | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/2.5/co/ | * |
| dc.subject | Planeación | es |
| dc.subject | Análisis de mercado | es |
| dc.subject | Diseño de espacios y escenarios | es |
| dc.subject | planning | en |
| dc.subject | Market analysis | en |
| dc.subject | Design of spaces and scenarios | en |
| dc.title | Diseño de Espacio Educativo Rural Proyecto Escuela Lagunas Nuevas la Mesa - Cundinamarca | es |
| dc.type | Trabajo de Grado | es |
| dc.creator.modality | Presencial | es |