Statistics
Total Visits
| Views | |
|---|---|
| Diseño ... | 457 |
Total Visits Per Month
| April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | |
|---|---|---|---|---|---|---|---|
| Diseño ... | 0 | 7 | 5 | 4 | 1 | 10 | 2 |
File Visits
| Views | |
|---|---|
| DISENO_DE_UN_SISTEMA_DE_GESTION_DE_SEGURIDAD_DE_LA_INFORMACION_(SGSI)_BASADO_EN_LA_NORMA_NTC_ISOIEC_27001-2013_EN_EL_AREA_DE_DESARROLLO_DE_LA_EMPRESA_IKATECH_SOLUTIONS__.pdf | 3376 |
| DISENO_DE_UN_SISTEMA_DE_GESTION_DE_SEGURIDAD_DE_LA_INFORMACION_(SGSI)_BASADO_EN_LA_NORMA_NTC_ISOIEC_27001-2013_EN_EL_AREA_DE_DESARROLLO_DE_LA_EMPRESA_IKATECH_SOLUTIONS.pdf | 2 |
| DISENO_DE_UN_SISTEMA_DE_GESTION_DE_SEGURIDAD_DE_LA_INFORMACION_(SGSI)_BASADO_EN_LA_NORMA_NTC_ISOIEC_27001-2013_EN_EL_AREA_DE_DESARROLLO_DE_LA_EMPRESA_IKATECH_SOLUTIONS.pdf | 2 |
| DISENO_DE_UN_SISTEMA_DE_GESTION_DE_SEGURIDAD_DE_LA_INFORMACION_(SGSI)_BASADO_EN_LA_NORMA_NTC_ISOIEC_27001-2013_EN_EL_AREA_DE_DESARROLLO_DE_LA_EMPRESA_IKATECH_SOLUTIONS.pdf | 1 |
| DISENO_DE_UN_SISTEMA_DE_GESTION_DE_SEGURIDAD_DE_LA_INFORMACION_(SGSI)_BASADO_EN_LA_NORMA_NTC_ISOIEC_27001-2013_EN_EL_AREA_DE_DESARROLLO_DE_LA_EMPRESA_IKATECH_SOLUTIONS.docx | 1 |
| DISENO_DE_UN_SISTEMA_DE_GESTION_DE_SEGURIDAD_DE_LA_INFORMACION_(SGSI)_BASADO_EN_LA_NORMA_NTC_ISOIEC_27001-2013_EN_EL_AREA_DE_DESARROLLO_DE_LA_EMPRESA_IKATECH_SOLUTIONS__.pdf | 1 |
| DISENO_DE_UN_SISTEMA_DE_GESTION_DE_SEGURIDAD_DE_LA_INFORMACION_(SGSI)_BASADO_EN_LA_NORMA_NTC_ISOIEC_27001-2013_EN_EL_AREA_DE_DESARROLLO_DE_LA_EMPRESA_IKATECH_SOLUTIONS.pdf | 1 |
Top country views
| Views | |
|---|---|
| Colombia | 225 |
| United States | 88 |
| Peru | 26 |
| Ecuador | 16 |
| Sweden | 11 |
| Bolivia | 10 |
| Spain | 10 |
| Ireland | 10 |
| Mexico | 8 |
| Brazil | 7 |
Top cities views
| Views | |
|---|---|
| Bogota | 87 |
| Jamondino | 18 |
| Louisville | 15 |
| Lima | 14 |
| Oakland | 11 |
| Medellin | 9 |
| Mountain View | 9 |
| Quito | 9 |
| Dublin | 8 |
| La Paz | 7 |


