Statistics
Total Visits
| Views | |
|---|---|
| Intervención ... | 118 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Intervención ... | 0 | 3 | 4 | 6 | 8 | 4 | 0 |
File Visits
| Views | |
|---|---|
| INTERVENCION ECOTURISTICA EN EL CAÑON LIMITROFE ENTRE LOS MUNICIPIOS DE TOCAIMA Y JERUSALEN CUNDINAMARCA .pdf | 301 |
| planos finales.dwg | 33 |
| Diseños.xlsx | 27 |
| presupuesto tesis.xlsx | 25 |
Top country views
| Views | |
|---|---|
| United States | 46 |
| Colombia | 27 |
| Sweden | 10 |
| Ireland | 9 |
| China | 3 |
| Peru | 3 |
| Vietnam | 3 |
| Ecuador | 2 |
| United Kingdom | 2 |
| India | 2 |
Top cities views
| Views | |
|---|---|
| Mountain View | 12 |
| Oakland | 12 |
| San Mateo | 8 |
| Dublin | 6 |
| Jamondino | 5 |
| Bogota | 4 |
| Salt Lake City | 4 |
| Bosque | 2 |
| Des Moines | 2 |
| El Salitre | 2 |


