Statistics
Total Visits
| Views | |
|---|---|
| Adecuación ... | 303 |
Total Visits Per Month
| April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | |
|---|---|---|---|---|---|---|---|
| Adecuación ... | 5 | 11 | 5 | 1 | 3 | 9 | 2 |
File Visits
| Views | |
|---|---|
| Anexo D. Huella de carbono.pdf | 1091 |
| Trabajo de grado corregido.pdf | 789 |
| Anexo C. Matriz de riesgo ambiental.pdf | 496 |
| Anexo F. Matriz de sostenibilidad.pdf | 266 |
| Trabajo de grado.pdf | 7 |
| Formato Elizabeth García.pdf | 2 |
| Formato Paula Acuña.pdf | 2 |
| Formato Andrés Acosta.pdf | 2 |
| Formato Manuel Vargas.pdf | 2 |
| Formato Asesor.pdf | 2 |
Top country views
| Views | |
|---|---|
| Colombia | 128 |
| United States | 71 |
| Peru | 23 |
| Ecuador | 13 |
| Sweden | 12 |
| Ireland | 11 |
| Paraguay | 6 |
| Australia | 3 |
| Spain | 3 |
| Japan | 3 |
Top cities views
| Views | |
|---|---|
| Bogota | 39 |
| Lima | 15 |
| Medellin | 15 |
| Oakland | 13 |
| San Mateo | 11 |
| Mountain View | 10 |
| Obligado | 6 |
| Salt Lake City | 6 |
| Brooklyn | 5 |
| Dublin | 5 |


