Statistics
Total Visits
| Views | |
|---|---|
| Plan ... | 231 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Plan ... | 0 | 6 | 3 | 9 | 3 | 9 | 3 |
File Visits
| Views | |
|---|---|
| Plan de negocio Empresa Xocol.pdf | 82 |
| Ficha_cacao_version_ii Finagro.pdf | 50 |
| RESUMEN_INFORME UDEA SPOREKILL 1%.pdf | 44 |
| Xocol Business Model Canvas.pdf | 27 |
Top country views
| Views | |
|---|---|
| Colombia | 74 |
| United States | 56 |
| Ecuador | 21 |
| Peru | 13 |
| Sweden | 11 |
| Ireland | 9 |
| China | 7 |
| Mexico | 7 |
| Panama | 4 |
| Honduras | 3 |
Top cities views
| Views | |
|---|---|
| Bogota | 32 |
| Louisville | 15 |
| Oakland | 12 |
| Quito | 12 |
| Dublin | 8 |
| Guayaquil | 8 |
| Lima | 8 |
| Mountain View | 6 |
| Popayan | 5 |
| Beijing | 4 |


