Statistics
Total Visits
| Views | |
|---|---|
| Plan ... | 250 |
Total Visits Per Month
| April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | |
|---|---|---|---|---|---|---|---|
| Plan ... | 6 | 3 | 9 | 3 | 9 | 18 | 4 |
File Visits
| Views | |
|---|---|
| Plan de negocio Empresa Xocol.pdf | 85 |
| Ficha_cacao_version_ii Finagro.pdf | 57 |
| RESUMEN_INFORME UDEA SPOREKILL 1%.pdf | 47 |
| Xocol Business Model Canvas.pdf | 32 |
Top country views
| Views | |
|---|---|
| Colombia | 76 |
| United States | 61 |
| Ecuador | 22 |
| Peru | 13 |
| Sweden | 11 |
| Ireland | 9 |
| China | 7 |
| Mexico | 7 |
| Argentina | 4 |
| Panama | 4 |
Top cities views
| Views | |
|---|---|
| Bogota | 33 |
| Louisville | 15 |
| Oakland | 12 |
| Quito | 12 |
| Guayaquil | 9 |
| Dublin | 8 |
| Lima | 8 |
| Mountain View | 6 |
| Popayan | 5 |
| Beijing | 4 |


