Statistics
Total Visits
| Views | |
|---|---|
| Análisis ... | 424 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Análisis ... | 0 | 1 | 13 | 14 | 6 | 22 | 1 |
File Visits
| Views | |
|---|---|
| Analisis y caracterizacion de aguas subterraneas.pdf | 233 |
| Formato de visitas Aguas Subterraneas (1).pdf | 187 |
| Caracterización . (2).pdf | 107 |
| Población veredas visitadas. (1).pdf | 61 |
Top country views
| Views | |
|---|---|
| Colombia | 168 |
| United States | 93 |
| Peru | 50 |
| Ireland | 22 |
| Ecuador | 17 |
| Mexico | 12 |
| Spain | 11 |
| Argentina | 6 |
| China | 5 |
| Bolivia | 4 |
Top cities views
| Views | |
|---|---|
| Bogota | 50 |
| Lima | 29 |
| Medellin | 23 |
| Mountain View | 23 |
| San Mateo | 13 |
| Oakland | 12 |
| Salt Lake City | 12 |
| Quito | 10 |
| Ashburn | 7 |
| Bosque | 7 |


