| dc.contributor.advisor | Labrador Tovar, Magali Yadira / Asesora | |
| dc.contributor.author | Montoya Londoño, Juan Camilo | |
| dc.contributor.author | Prieto Cortes, Pedro Alonso | |
| dc.contributor.author | Silva Contreras, Luis Alfonso | |
| dc.contributor.author | Zambrano Venegas, Elcy Carolina | |
| dc.date.accessioned | 2023-02-28T22:35:48Z | |
| dc.date.available | 2023-02-28T22:35:48Z | |
| dc.date.issued | 2022-11-15 | |
| dc.identifier.uri | http://repository.unipiloto.edu.co/handle/20.500.12277/12365 | |
| dc.description.abstract | El proyecto tuvo como objeto la Construcción de micro nodos sectorizados (en diferentes zonas geográficas) que permitan acortar distancias lo cual mejorará la conectividad y conexión en el enlace de comunicaciones entre el cliente y la base principal aumentando la capacidad (Throughput) de transmisión de datos, mejorando la calidad, estabilidad y performance del servicio de internet a los usuarios del área rural de los Municipios de Guateque (veredas: Chinquica y Llano Grande) y Sutatenza (Veredas: Gaque, Piedra Larga y Salitre), la instalación de los micro nodos se ubicaron en sitios geográficamente estratégicos donde no había demasiada contaminación del espectro electromagnético y fuera posible garantizar que la señales de radio enlace según su frecuencia, sean limpias y efectivas evitando interferencias e intermodulaciones. | es |
| dc.description.abstract | The purpose of the project was the construction of sectorized micro nodes (in different
geographical areas) that allow shortening distances, which will improve connectivity and
connection in the communications link between the client and the main base, increasing the
capacity (Throughput) of data transmission. , improving the quality, stability and performance of
the Internet service for users in the rural areas of the Municipalities of Guateque (villages:
Chinquica and Llano Grande) and Sutatenza (villages: Gaque, Piedra Larga and Salitre), the
installation of micro nodes They were located in geographically strategic places where there was
not too much contamination of the electromagnetic spectrum and it was possible to guarantee
that the radio link signals, according to their frequency, are clean and effective, avoiding
interference and intermodulation. | en |
| dc.publisher | Universidad Piloto de Colombia | spa |
| dc.source | instname:Universidad Piloto de Colombia | spa |
| dc.source | reponame:Repositorio Institucional RE-pilo | spa |
| dc.subject | Telecomunicaciones | es |
| dc.subject | Internet rural | es |
| dc.subject | Conectividad | es |
| dc.subject | Telecommunications | es |
| dc.subject | rural internet | es |
| dc.subject | connectivity | es |
| dc.title | Canales Eficientes de Internet en Zona Rural de Guateque y Sutatenza Boyacá | es |
| dc.type | Trabajo de Grado | es |
| dc.publisher.program | Especialización en Gerencia de Proyectos | spa |
| dc.publisher.department | Facultad Ciencias Sociales y Empresariales. | spa |
| dc.creator.modality | Virtual | es |