| dc.contributor.advisor | Ayala Villarraga, Mauricio | |
| dc.contributor.author | Gutiérrez Jaimes, Laura Camila | |
| dc.contributor.author | Poveda Cortés, Sergio Danilo | |
| dc.contributor.author | Hernández Garzón, Diego Alejandro | |
| dc.date.accessioned | 2021-12-13T15:45:01Z | |
| dc.date.available | 2021-12-13T15:45:01Z | |
| dc.date.issued | 2021-11 | |
| dc.identifier.uri | http://repository.unipiloto.edu.co/handle/20.500.12277/11094 | |
| dc.description.abstract | A través del presente proyecto, se busca comprobar el concepto de esfuerzos y deformaciones en materiales birrefringentes aplicado fuerzas externas en elementos estructurales a escala, con la finalidad de entregar a disposición de la Universidad Piloto de Colombia en la sede de Bogotá y sus estudiantes, un laboratorio experimental por medio de un polariscopio y software de reconocimiento de franjas isocromáticas para fines académicos incentivando que los estudiantes amplíen y profundicen sus conocimientos en el área estructural. Además, resaltando que este proyecto investigativo será enfocado principalmente en el área estructural de la ingeniería civil, promoviendo que en un futuro se siga trabajando e investigando el uso de materiales birrefringentes. | es |
| dc.description.abstract | Through this project it is intended to demonstrate both the strength and deformation concepts
within the birefringent materials applying external forces into structural elements to scale. This
project’s finality is to provide the Universidad Piloto de Colombia and its students with an
experimental laboratory though a polariscope and isochromatic fringe recognition software for
academic purposes. It is sought to encourage students to broaden and deepen their knowledge in
the structural area. Moreover, this research project will be mainly emphasized on the structural
area of the civil engineering field, promoting the use and research of the birefringent materials in
the near future. | eng |
| dc.subject | Foltoelasticidad | es |
| dc.subject | Polariscopio | es |
| dc.subject | Materiales birrefringentes | |
| dc.subject | Mecánica de materiales | |
| dc.subject | Resistencia de materiales | |
| dc.subject | Esfuerzos y deformaciones | |
| dc.subject | Foltoelasticity | eng |
| dc.subject | Polariscope | eng |
| dc.subject | Birefringent materials | eng |
| dc.subject | Materials mechanics | eng |
| dc.subject | Strength of materials | eng |
| dc.subject | Stresses and deformations | eng |
| dc.title | Diseño y construcción de un polariscopio para conocer la distribución de los esfuerzos y deformaciones en materiales birrefringentes mediante el laboratorio de fotoelasticidad aplicando un software de reconocimiento de franjas isocromáticas | es |
| dc.type | Trabajo de Grado | es |
| dc.creator.modality | Presencial | es |