Statistics
Total Visits
| Views | |
|---|---|
| Caracterización ... | 867 |
Total Visits Per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Caracterización ... | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
File Visits
| Views | |
|---|---|
| Caracterizacion-Poblacional-Universitaria.pdf | 864 |
| CPU.pdf | 19 |
| caracterizacion_poblacional.pdf | 16 |
| PUB_CPU.pdf | 13 |
| PUB_CPU.pdf | 10 |
| CPU.pdf | 5 |
| CPU.pdf | 1 |
| CPU.pdf | 1 |
| CPU-REDUCID.pdf | 1 |
Top country views
| Views | |
|---|---|
| Colombia | 648 |
| United States | 110 |
| Peru | 13 |
| Ireland | 12 |
| Sweden | 12 |
| Brazil | 11 |
| Spain | 9 |
| Ecuador | 8 |
| Chile | 4 |
| China | 4 |
Top cities views
| Views | |
|---|---|
| Bogota | 329 |
| Jamondino | 28 |
| Medellin | 25 |
| Ibague | 19 |
| Louisville | 19 |
| Mountain View | 12 |
| Pereira | 11 |
| San Mateo | 11 |
| Bello | 10 |
| Lima | 10 |


